Building Energy Code (BEC) currently in-force | Code 19 Of The Iranian Building Regulations |
Date of BEC publication | 1991 |
BEC Jurisdiction | National |
Climate zone classification | Warm, Dry |
Income Group | Lower middle income |
Type of BEC | Combination (Prescriptive/Performance-Based ) |
BEC Coverage | Passive design |
GENERAL INQUIRIES
Iran
Islamic Rep., Tehran
* denotes coverage is through the European Ecodesign Directive
Types of Standards
On selection, change the data
Passive design (Residential)
Indicator | Mandatory Minimum Requirements |
---|---|
Maximum Solar Heat Gain Coefficient (SHGC) | .. |
Roof U-value (W/m?. K) | 1.23 |
Floors U-value (W/m?. K) | 1.75 |
External walls U-value (W/m?. K) | 2.11 |
Doors U-value (W/m?. K) | |
Air leakage prevention | .. |
Enforcement Mechanisms | .. |