Published October 16 | Published October 16 | |
Algeria | ||
Bahrain | ||
Djibouti | ||
Egypt, Arab Republic | ||
Iran, Islamic Republic | ||
Iraq | ||
Jordan | ||
Kuwait | ||
Lebanon | ||
Libya |
Published October 16 | Published October 16 | |
Algeria | ||
Bahrain | ||
Djibouti | ||
Egypt, Arab Republic | ||
Iran, Islamic Republic | ||
Iraq | ||
Jordan | ||
Kuwait | ||
Lebanon | ||
Libya |
Published October 16 | Published October 16 | |
Morocco | ||
Oman | ||
Palestinian Territories | ||
Qatar | ||
Saudi Arabia | ||
Syrian Arab Republic | ||
Tunisia | ||
United Arab Emirates | ||
Yemen, Republic |
Notes: For more on the greenhouse gas projections see (pdf).
The interactive dashboard allows data from the revised MPO forecasts to be visualized, compared across countries, and downloaded.