Published October 17 | Published October 17 | |
Albania | ||
Armenia | ||
Azerbaijan | ||
Belarus | ||
Bosnia and Herzegovina | ||
Bulgaria | ||
Croatia | ||
Georgia | ||
Kazakhstan | ||
Kosovo | ||
Kyrgyz Republic |
Published October 17 | Published October 17 | |
Albania | ||
Armenia | ||
Azerbaijan | ||
Belarus | ||
Bosnia and Herzegovina | ||
Bulgaria | ||
Croatia | ||
Georgia | ||
Kazakhstan | ||
Kosovo | ||
Kyrgyz Republic |
Published October 17 | Published October 17 | |
Moldova | ||
Montenegro | ||
North Macedonia | ||
Poland | ||
Romania | ||
Russian Federation | ||
Serbia | ||
Tajikistan | ||
°Õ¨¹°ù°ì¾±²â±ð | ||
Ukraine | ||
Uzbekistan |
Notes: For more on the greenhouse gas projections see (pdf).
The interactive dashboard allows data from the revised MPO forecasts to be visualized, compared across countries, and downloaded.