All Institutions and Sources:(2024-2023 | 2022-2021 | 2020-2018| 2017 | 2016 | 2015 | Pre-2015 ) Reports and Papers - 2020 and earlier: [Other Uses of ICP Results] |
International, Regional, and National Institutions; Academic and Research Institutions - 2017
Source | Title | Author | Date |
PWC | n/a | 29-Dec-17 | |
Bloomberg | Fergal O'Brien | 25-Dec-17 | |
YaleGlobal Online | Riaz Hassan | 21-Dec-17 | |
Council on Foreign Relations | n/a | 20-Dec-17 | |
Domain-b | n/a | 14-Dec-17 | |
RTE | Brian Turner | 29-Nov-17 | |
The Interpreter | Stephen Grenville | 28-Nov-17 | |
American Journal of Transportation | n/a | 20-Nov-17 | |
Health24 | n/a | 14-Nov-17 | |
InvestorDaily | Jessica Yun | 14-Nov-17 | |
Business Standard | n/a | 8-Nov-17 | |
Stansberry Churchouse Research | Kim Iskyan | 3-Nov-17 | |
24/7 Wall St. | Douglas A. McIntyre | 21-Oct-17 | |
Bloomberg | Noah Smith | 18-Oct-17 | |
Bloomberg | Enda Curran, Ye Xie | 13-Oct-17 | |
The Center for Biosimilars | Jackie Syrop | 12-Oct-17 | |
Bloomberg | Justin Fox | 12-Oct-17 | |
Seeking Alpha | Calafia Beach Pundit | 12-Oct-17 | |
Moneyweb | Ray Mahlaka | 6-Oct-17 | |
S&P Global Platts | n/a | 5-Oct-17 | |
Frontera | Divyansh Awasthi | 21-Sep-17 | |
Pew Research Center | Abby Budiman, Dorothy Manevich | 9-Aug-17 | |
Project Syndicate | Kaushik Basu | 11-Apr-17 | |
PWC | n/a | 7-Feb-17 | |
The Energy Collective | n/a | 11-Jan-17 |
International, Regional, and National Institutions; Academic and Research Institutions - 2016
Source | Title | Author | Date |
Institute for Economics and Peace | n/a | 21-Dec-16 | |
Exchange Rates UK | Rakesh Upadhyay | 12-Dec-16 | |
Sci Dev Net. | Crispin Maslog | 24-Oct-16 | |
AfricaCheck | Lee Mwiti | 17-Oct-16 | |
China Internet Information Center | John Ross | 29-Sep-16 | |
Alexis Antoniades | 9-Jun-16 | ||
Seeking Alpha | Rob Arnott | 18-May-16 | |
Harvard Business Review | Branko Milanovic | 13-May-16 | |
Nasdaq | Marshall Gittler | 12-May-16 | |
Knowledge @ Wharton | n/a | 5-May-16 | |
Nippon.com | Tsuchiya Hideo | 14-Apr-16 | |
INSEAD Knowledge Blog | Michael A. Witt | 12-Apr-16 | |
Bretton Woods project | n/a | 5-Apr-16 | |
Harvard Business Review | Bhaskar Chakravorti and Ravi Shankar Chaturvedi | 8-Mar-16 | |
INSEAD Knowledge Blog | Helmutt Schutte | 10-Feb-16 | |
American Enterprise Institute | Desmond Lachman | 7-Jan-16 |
International, Regional, and National Institutions; Academic and Research Institutions - 2015
Source | Title | Author | Date |
Cato Institute | Christopher A. Preble | 31-Dec-15 | |
The PE Network | Chris Witkowsky | 11-Dec-15 | |
Brookings | Shawn Dhar | 11-Dec-15 | |
24/7 Wall St. | Paul Ausick | 30-Nov-15 | |
DevEx | Quentin Wodon | 24-Nov-15 | |
American Enterprise Institute | Michael Auslin | 20-Nov-15 | |
Crowdfund Insider | JD Alois | 18-Nov-15 | |
Project Syndicate | Kaushik Basu | 11-Nov-15 | |
American Enterprise Institute | Alex Coblin | 3-Nov-15 | |
Pew Research Center | Drew Desilver | 29-Oct-15 | |
Pew Research Center | Rakesh Kochhar | 8-Jul-15 | |
Ian Bremmer | 26-Feb-15 | ||
NDTV Profit | n/a | 10-Feb-15 | |
Center for Global Development | Martin Ravallion and Shaohua Chen | 27-Jan-15 | |
Project-syndicate | Kaushik Basu | 24-Jan-15 |
International, Regional, and National Institutions; Academic and Research Institutions - Pre-2015
Source | Title | Author | Date |
Center for Global Development | Martin Ravallion | 8-May-14 | |
Project-syndicate | Jeffrey Frankel | 5-May-14 | |
Brookings | Laurence Chandy / Homi Kharas | 5-May-14 | |
Global Development: Views from the CenterEconomic Growth | Sarah Dykstra, Charles Kenny and Justin Sandefur | 2-May-14 | |
United Nations Development Programme | Yuri Dikhanov | 31-Dec-2005 | |
欧美日b大片 | Yuri Dikhanov | 31-Dec-2004 | |
欧美日b大片 | Yuri Dikhanov | 31-Dec-1997 |