The Annual Bank Conference on Development Economics (ABCDE), organized by the World Bank Development Economics (DEC) Vice Presidency, is one of the world's
The Annual Bank Conference on Development Economics (ABCDE), organized by the World Bank Development Economics (DEC) Vice Presidency, is one of the world's
(pdf)
Monday, June 25, 2018 | |
Preston Auditorium | |
08:00¨C09:00 | Registration and Breakfast |
09:00¨C09:15 | Opening Address Shanta Devarajan (Acting WBG Chief Economist and Senior Director Development Economics, World Bank) |
09:15¨C10:15 | Keynote Address 1: ¡°Political Obstacles to Development¡± Chair: Asli Demirg¨¹c-Kunt (Director, Development Research Group, World Bank) Speaker: Luigi Zingales (University of Chicago, United States) |
10:15¨C10:30 | Coffee |
Sessions 1A-1C | |
10:30¨C12:30 | Session 1A Rulers and Economic Outcomes: The Good, The Bad, and The Ugly | Room MC 8-100 Chair: Claudia Sepulveda (World Bank) |
¡°How Much Should We Trust the Dictator's GDP Estimates?¡± | | |
¡°Shrinking Dictators: How much Economic Growth Can We Attribute to National Leaders?¡± | | |
¡°Parachuters vs. Climbers: Economic Consequences of Barriers to Political Entry in a Democracy¡± | Discussant: Luis-Felipe Lopez Calva (World Bank) | |
Session 1B Elections: Social Networks, Competition, and Affirmative Action | Room MC 9-100 Chair: Steve Knack (World Bank) | |
¡°Electoral Competition and Corruption: Theory and Evidence from India¡± | | |
¡°Efficiency Consequences of Affirmative Action in Politics: Evidence from India¡± | | |
¡°Social Fragmentation, Electoral Competition and Public Goods Provision¡± | | |
¡°Personnel Politics: Elections, Clientelistic Competition, and Teacher Hiring in Indonesia¡± | Discussant: Stuti Khemani (World Bank) | |
Session 1C To Cooperate or Not To Cooperate: Politics, Ethnicity, and Natural Resources | Room MC 10-100 Chair: Shekhar Shah (National Council of Applied Economic Research, NCAER, India) | |
¡°Political Distortions and Infrastructure Networks in China: A Quantitative Spatial Equilibrium Analysis¡± | | |
Public Goods and Ethnic Diversity: Evidence from Deforestation in Indonesia¡± | | |
¡°The Buck Stops Where? Federalism, Uncertainty, and Investment in the Brazilian Water and Sanitation Sector¡± | | |
¡°Governing the Commons? Water and Power in Pakistan's Indus Basin¡± | Discussant: Yue Li (World Bank) | |
12:30¨C14:00 | Lunch | James D. Wolfensohn Atrium |
14:00¨C15:00 | Preston Auditorium Keynote Address 2: ¡°The Narrow Corridor to Liberty: The Red Queen and the Struggle of State Versus Society" Chair: Deborah Wetzel (Senior Director, Governance Global Practice, World Bank) Speaker: Daron Acemoglu (Massachusetts Institute of Technology, United States) |
15:00¨C15:15 | Coffee |
Sessions 2A-2C | |
15:15¨C17:15 | Session 2A Cutting Red Tape: Bureaucratic Efficiency, Productivity, and Performance| MC 8-100 Chair: Verena Fritz (World Bank) |
¡°The Countervailing Effects of Competition on Public Goods Provision: When Bargaining Inefficiencies Lead to Bad Outcomes¡± | | |
¡°Having it at Hand: How Small Search Frictions Impact Bureaucratic Efficiency¡± | | |
¡°Social Proximity and Bureaucrat Performance: Evidence from India¡± | | |
Political Selection and Bureaucratic Productivity¡± | Discussant: Daniel Rogger (World Bank) | |
Session 2B Other People¡¯s Money: Windfalls, Public Funds, and Inequality | MC 9-100 Chair: Tatiana Didier (World Bank) | |
¡°Resource Windfalls and Public Employment: Evidence from Municipalities in Chile¡± | | |
¡°Being a Good Samaritan or Just a Politician? Empirical Evidence of Disaster Assistance?¡± | | |
¡°Are Public Funds Used to Maintain Ruling Coalitions? Evidence from India¡± | | |
¡°How Unequal Access to Public Goods Reinforces Horizontal Inequality in India¡± Asli Demirguc-Kunt (World Bank), Leora Klapper (World Bank), and Neeraj Prasad (Tufts University, United States | Discussant: Maurizio Bussolo (World Bank) | |
Session 2C Harbors and Havens: Customs, Taxation, Collusion, and Corruption | MC 10-100 Chair: Mary Hallward-Driemeier (World Bank) | |
¡°Technology, Taxation and Corruption: Evidence from the Introduction of Electronic Tax Filing¡± | | |
¡°Collusion in Customs: Evidence from Madagascar¡± | | |
¡°The Costs of Bureaucracy and Corruption at Customs: Evidence from the Computerization of Imports in Colombia¡± | Discussant: Daniel Lederman (World Bank) | |
Tuesday, June 26, 2018 | |
Preston Auditorium | |
08:00¨C10:00 | Registration and Breakfast |
Sessions 3A-3C | |
10:00¨C12:00 | Session 3A Money, Money, Money: Finance, Banks, and Politics | MC 8-100 Chair: Claudia Ruiz (World Bank) |
¡°Financial Disclosure and Political Selection: Evidence from India¡± | | |
¡°Anti Corruption and Bank Lending¡± | | |
¡°Targeting Credit through Community Members¡± | | |
¡°The Power of Money. The Consequences of Electing a Donor Funded Politician¡± | Discussant: Tito Cordella (World Bank) | |
Session 3B The Insiders: Dynasties and Clientelism | MC 9-100 Chair: David Rosenblatt (World Bank) | |
¡°Rethinking the Political Economy of Decentralization: How Elections and Parties Shape the Provision of Local Public Goods¡± | | |
¡°Do Ghosts Exist? Clientelistic Networks and Corruption in Public Education¡± | | |
¡°How Do Political Dynasties Affect Economic Development? Evidence from India¡± | Discussant: Jishnu Das (World Bank) | |
Session 3C Rules of the Game: Cronyism and Regulation | MC 10-100 Chair: Jorge Rodriguez Meza (World Bank) | |
¡°The Politics of Partial Liberalization: Cronyism and Non-Tariff Protection in Mubarak's Egypt¡± | | | |
¡°Does Cronyism Curtail Competition? Evidence from Indonesia¡± | | |
¡°Environmental Regulation and Firm Productivity in China: Estimates from a Regression Discontinuity Design¡± Discussant: Joana Silva (World Bank) | |
12:00¨C12:30 | Light Lunch | James D. Wolfensohn Atrium |
12:30¨C14:00 | Politics and Development: What Have We Learned and What Do Panelists: Kaushik Basu (Professor of Economics and the C. Marks Professor of International Studies, Cornell University and former Senior Vice President and Chief Economist, World Bank). Francois Bourguignon (Professor of Economics, Paris School of Economics and former Senior Vice President and Chief Economist, World Bank) Shanta Devarajan (Acting WBG Chief Economist and Senior Director Development Economics, World Bank) Anne Krueger (Senior Research Professor of International Economics, Johns Hopkins University and former Vice President, Economics Chair: Philip Keefer (Inter-American Development Bank) |
VENUE
Preston Auditorium
World Bank Headquarters | Main Complex
1818 H Street, NW, Washington, DC, 20433
REGISTRATION AND SECURITY
Registration will open at 8 a.m. on Monday, June 25, 2018.
For security reasons, all visitors to the World Bank are required to pass through a metal detector and all visitors¡¯ bags are X-rayed.
On arrival at the World Bank, please enter through the main entrance of the Main Complex (1818 H Street, NW). There will be a security guard and signage to guide you. As you pass through security, you will be directed to the ABCDE registration tables (after the metal detectors). Here you will register and pick up your World Bank visitor¡¯s pass (which will grant you access to World Bank buildings until 6 p.m. on June 26), as well as a conference badge and materials.
For non-Bank/IMF staff, visitor¡¯s passes are mandatory.