Since February 2022, over $56 billion in financial support has been mobilized for Ukraine. To date (December 11, 2024), over $46 billion of this amount has been disbursed.
More information on donor financing mechanisms for supporting Ukraine is available here.
Total Support Mobilized | $56,259 | million |
Current Support | ||
World Bank | ||
$2,252 | million | |
Supplemental Budget Support (FREE SDPL) - IBRD | $350 | million |
Bilateral Guarantees - IBRD: | $134 | million |
Netherlands | $84 | million |
Sweden | $50 | million |
Bilateral Grant Financing to FREE Multi Donor Trust Fund: | $1,168 | million |
United States | $1,000 | million |
UK | $92 | million |
Norway | $31 | million |
Denmark | $22 | million |
Austria | $11 | million |
Latvia | $6 | million |
Lithuania | $6 | million |
Iceland | $1 | million |
Japan Parallel Budget Support Linked World Bank FREE SDPL | $600 | million |
Public Expenditures for Administrative Capacity Endurance (PEACE) | $35,566 | million |
Short-maturity non-concessional financing - Å·ÃÀÈÕb´óƬ on IBRD terms | $1,008 | million |
Å·ÃÀÈÕb´óƬ Special Program for Ukraine and Moldova Recovery (SPUR) | $4,800 | million |
Bilateral guarantees to PEACE IPF - IBRD: | $3,107 | million |
UK | $1,950 | million |
IBRD loan through credit enhancement from ADVANCE Ukraine TF (backed by Japan) | $1,086 | million |
Denmark | $30 | million |
Netherlands | $21 | million |
Latvia | $10 | million |
Lithuania | $10 | million |
Bilateral Grant Financing to PEACE MDTF: | $26,166 | million |
US | $25,499 | million |
Japan | $470 | million |
Germany | $52 | million |
Spain | $50 | million |
Finland | $37 | million |
Switzerland | $32 | million |
Ireland | $21 | million |
Belgium | $3 | million |
Iceland | $2 | million |
Other Grant Financing to PEACE (URTF) | $485 | million |
Ukraine Relief, Recovery, Reconstruction and Reform Trust Fund (URTF) | $1,912 | million |
To date, URTF is supporting Health Enhancement and Lifesaving (HEAL) Project; Restoration Project of Winterization and Energy Resources Ukraine; Repairing Essential Logistics Infrastructure and Network Connectivity (RELINC) Project; Housing Repair for People's Empowerment (HOPE) Project; Ukraine Agriculture Recovery Inclusive Support Emergency (ARISE) Project; Lifting Education Access and Resilience in Times of Need (LEARN) in Ukraine Program; Resilient, Inclusive, and Sustainable Enterprise (RISE) Program, Strengthening Government Capacity for Fiscal Reform Implementation (STRONG) Project, and Transforming Healthcare through Reform and Investments in Efficiency (THRIVE) Program. | ||
Norway | $631 | million |
Japan | $473 | million |
US | $230 | million |
Netherlands | $225 | million |
Sweden | $101 | million |
Canada | $86 | million |
Switzerland | $70 | million |
Austria | $43 | million |
Lithuania | $16 | million |
Republic of Korea | $10 | million |
Iceland | $9 | million |
Ireland | $6 | million |
Indonesia | $5 | million |
Belgium | $3 | million |
Latvia | $2 | million |
New Zealand | $2 | million |
UK | $1 | million |
Advancing Needed Credit Enhancement for Ukraine Trust Fund (ADVANCE Ukraine), backed by Japan | $8,500 | million |
$1,500 | million | |
Ukraine Agriculture Recovery Inclusive Support Emergency (ARISE) Project | $230 | million |
Investing in Social Protection for Inclusion, Resilience, and Efficiency (INSPIRE) Project IPF | $1,200 | million |
Public Expenditures for Administrative Capacity Endurance (PEACE) | $1,086 | million |
$984 | million | |
Lifting Education Access and Resilience in Times of Need (LEARN) in Ukraine Program | $235 | million |
Resilient, Inclusive, and Sustainable Enterprise (RISE) Program | $283 | million |
Supporting Reconstruction through Smart Fiscal Governance (SURGE) Program | $450 | million |
Additional Financing | $662 | million |
Transforming Healthcare through Reform and Investments in Efficiency (THRIVE) Program | $249 | million |
Remaining balance to be used for IBRD lending | $1,621 | million |
UK Guarantees for IBRD Lending | $3,000 | million |
$516 | million | |
Remaining guarantees | $2,484 | million |
Contributions to Health Enhancement and Lifesaving (HEAL) Project | $333 | million |
IBRD (Bilateral Guarantee from Spain) | $104 | million |
GFF grant | $20 | million |
$109 | million | |
Export¨CImport Bank of Korea (KEXIM) Parallel Co-Financing Loan | $100 | million |
$150 | million | |
Å·ÃÀÈÕb´óƬ Special Program for Ukraine and Moldova Recovery (SPUR) | $150 | million |
Contributions to the Resilient, Inclusive, and Sustainable Enterprise (RISE) Program | $300 | million |
Å·ÃÀÈÕb´óƬ Special Program for Ukraine and Moldova Recovery (SPUR) | $300 | million |
Contributions to the Supporting Reconstruction through Smart Fiscal Governance (SURGE) Program | $300 | million |
Å·ÃÀÈÕb´óƬ Special Program for Ukraine and Moldova Recovery (SPUR) | $300 | million |
$200 | million | |
Å·ÃÀÈÕb´óƬ Special Program for Ukraine and Moldova Recovery (SPUR) | $200 | million |
Second Power Transmission Project | $42 | million |
Project Co-Financing Trust Fund (BMWK, Germany) | $42 | million |
$11 | million | |
Special Transfer through US Single Donor Trust Fund | $1,700 | million |
Other World Bank Lending (Restructurings & Current Portfolio) | $1,237 | million |
$1,630 | million | |
IFC¡¯s efforts have benefited from contributions from Belgium, the European Commission, France, Japan, the Netherlands, Switzerland, and the UK | ||
IFC own account | $1,100 | million |
Mobilized from investors | $530 | million |
$227 | million | |
MIGA's efforts have benefited from contributions from Belgium, Canada, Japan, Norway, Sweden, the UK, and the US | ||
With Guarantees issued since the start of the war | $227 | million |
of which Donor contributions used from CAFEF/SURE TF - $48 million | ||
Support Under Preparation | $470 | million |
Total Disbursed to Date | $46,087 | million |
Last Updated: Dec 11, 2024